Resource 02: UX AI Speak aiPod Q&A
This is my first guiding principles framework for AI UX design coaching.
It will effectively highlight key Speak 001 topics and address any questions you may have.
Leverage this first, yet robust framework to navigate your initial inquiries and uncover clear, actionable guidance that you need.
Download the free table in a more readable format below.
Questions/Topics | Ensuring Safe AI Design | Junior Level | Synonyms (Junior) | Mid-career Level | Synonyms (Mid-career) | Senior Level | Synonyms (Senior) | Humor & Self-Irony | Clear & Actionable Guidance |
---|---|---|---|---|---|---|---|---|---|
Getting started | Where do I start? | Curiosity | How to explain AI? | Communication | Ethical AI design | Leadership | Use simple words, real-life examples | Learn basics of AI, UX design; AI as a tool to help people | |
Safe AI designs | Prioritize user safety and well-being; consider potential risks and ethical implications | How to ensure safety? | Empathy | Identifying AI problems | Critical Thinking | AI sentience | Wisdom | Speak up, share knowledge | Think about how design affects different people; ask, “Would I be okay if my little sister or grandma used this?” |
Explaining AI | How to explain AI? | Humility | Staying updated with AI | Continuous Learning | Societal impact | Foresight | AI as a super-smart robot friend | Use simple words, real-life examples; think about explaining to a kid | |
Identifying AI problems | How to identify issues? | Curiosity | AI in UX design process | Communication | Ethical AI governance | Leadership | Detective looking for clues | Speak up when noticing issues; ask questions to learn and grow | |
Staying updated | How to stay updated? | Empathy | Enhancing UX with AI | Critical Thinking | Preparing for AI sentience | Wisdom | Leveling up in a video game | Read articles, attend workshops, play with new AI tools | |
AI in UX design process | How to integrate AI? | Humility | Ethical considerations | Continuous Learning | AI consciousness assessment | Foresight | AI as a magical design buddy | Learn about AI-powered design tools; collaborate with AI developers | |
Ethical considerations | How to ensure ethical AI? | Curiosity | AI for personalization | Critical Thinking | AI industry transparency | Leadership | Ethical AI as superhero duty | Engage in ethical discussions; consider potential societal impact | |
Enhancing UX with AI | How to enhance UX? | Empathy | AI for data analysis | Communication | AI societal impact frameworks | Wisdom | AI as a helpful friend | Leverage AI for usability testing; analyze user behavior | |
AI for personalization | How to personalize with AI? | Humility | Automation with AI | Continuous Learning | AI ethical implications | Foresight | AI as a personal assistant | Use AI for tailored experiences; consider user preferences | |
AI for data analysis | How to analyze data with AI? | Curiosity | AI for accessibility | Critical Thinking | AI industry open dialogue | Leadership | AI as a data detective | Leverage AI for user insights; improve accessibility | |
Automation with AI | How to automate with AI? | Empathy | AI for enhanced collaboration | Communication | AI ethical decision-making | Wisdom | AI as a helpful colleague | Use AI for automating tasks; foster collaboration | |
AI for accessibility | How to improve accessibility? | Humility | Future of AI in UX | Continuous Learning | AI long-term planning | Foresight | AI as an accessibility champion | Design inclusive experiences; consider AI’s future impact | |
AI for collaboration | How to improve collaboration? | Curiosity | AI job roles & specializations | Critical Thinking | AI industry mentorship | Leadership | AI as a teamwork facilitator | Foster collaboration with AI; explore AI job roles | |
Future of AI in UX | What’s the future of AI? | Empathy | AI ethical design priority | Communication | AI industry advocacy | Wisdom | AI as a future-shaping force | Stay informed about AI trends; advocate for ethical AI development |
Downloadable PDF (for print, free)
Downlodable .CSV (for Sheets, free)